University of Cape Town
| Name of Qualification | Faculty | APS Score | Required Subjects | Possible Careers |
|---|---|---|---|---|
| Bachelor of Accounting (CA) | Faculty of Eng & the Built Environment | 33 | English (50%), Mathematics (60%) | Chartered Accountant - CA (SA) |
| BEng in Electrical Engineering | Faculty of Eng & the Built Environment | 38 | Mathematics, Chemistry | Electrical Engineer, Project Manager |
| BSc in Environmental Science | Faculty of Science | 34 | Biology, Geography | Consultant, Research Scientist |
| BSc in Applied Mathematics | Faculty of Science | 35 | Mathematics, Physical Science | Quantitative Analyst, Cryptographer, Data Analyst |
| BSc in Chemical Engineering | Faculty of Eng and the Built Environment | 39 | Mathematics, Physical Science | Chemical Engineer, Process Engineer |
| BSc in Mechanical Engineering | Faculty of Eng and the Built Environment | 38 | Mathematics, Physical Science | Mechanical Engineer, Automotive Engineer |
| BSc in Physics | Faculty of Science | 37 | Mathematics, Physical Science | Research Scientist, Nuclear Physicist |
| BSc in Actuarial Science | Faculty of Science | 40 | Mathematics, Accounting | Actuary, Risk Analyst, Financial Modeler |
| BSc in Geology | Faculty of Science | 33 | Mathematics, Geography | Geologist, Environmental Scientist |















